Upcoming Events

MAY
20

20.05.2013 14:00
Victoria Day Trophy

MAY
20

20.05.2013 18:00
E1 - Cansail 1 & 2

MAY
21

21.05.2013 18:00
E2 -Cansail 1 & 2

MAY
22

22.05.2013 18:00
E1 - Cansail 1 & 2

MAY
22

22.05.2013 18:30
Wednesday Night Racing

SurreySailClub Twitter Feed

Discussions RecentX

Replies Topic
0
02.06.2011 10:36  Available to Crew

History:   4h   8h   12h   24h
Powered by Discussions
Rum Race 2011 PDF Print E-mail
Written by Darren Redies   
Sunday, 16 October 2011 20:17

Final Results: Rum Race

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 8, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1R2R3Nett
  1st LASER 199190 Doug Honey   92 1.0 1.0 1.0 3.0
  2nd LASER 175796 Darren Redies   92 2.0 2.0 3.0 7.0
  3rd LASER 97690 Colin Huggett   92 3.0 3.0 4.0 10.0
  4th LASER 176191 Mark Fitzsimmons   92 5.0 5.0 2.0 12.0
  5th LASER RADIAL 183804 Stephanie Huggett   94.3 4.0 4.0 6.0 14.0
  6th Europe 36 Burt   92.8 9.0 DNC 6.0 5.0 20.0
  7th ALBACORE A7107S David Jackson Heather Jackson 91.2 7.0 7.0 DNF 7.0 21.0
  8th LASER 12170 Denise Schepens   92 6.0 7.0 DNF 9.0 DNC 22.0

 

R1

Start: Start 1, Finishes: Elapsed time
RankClassSailNoHelmNameCrewNamePYElapsedCorrectedBCEBCRPoints
  1 LASER 199190 Doug Honey   92 00.45.43 0.49.42 0.00.00 92 1.0
  2 LASER 175796 Darren Redies   92 00.46.35 0.50.38 0.00.52 93.744 2.0
  3 LASER 97690 Colin Huggett   92 00.47.51 0.52.01 0.02.08 96.293 3.0
  4 LASER RADIAL 183804 Stephanie Huggett   94.3 00.50.27 0.53.30 0.03.35 101.525 4.0
  5 LASER 176191 Mark Fitzsimmons   92 00.49.14 0.53.31 0.03.31 99.077 5.0
  6 LASER 12170 Denise Schepens   92 00.49.57 0.54.18 0.04.14 100.519 6.0
  7 ALBACORE A7107S David Jackson Heather Jackson 91.2 00.50.34 0.55.27 0.05.15 101.76 7.0
  8 Europe 36 Burt   92.8 DNC       9.0

 

R2

Start: Start 1, Finishes: Elapsed time
RankClassSailNoHelmNameCrewNamePYElapsedCorrectedBCEBCRPoints
  1 LASER 199190 Doug Honey   92 00.35.05 0.38.08 0.00.00 92 1.0
  2 LASER 175796 Darren Redies   92 00.35.27 0.38.32 0.00.22 92.962 2.0
  3 LASER 97690 Colin Huggett   92 00.36.19 0.39.28 0.01.14 95.234 3.0
  4 LASER RADIAL 183804 Stephanie Huggett   94.3 00.37.17 0.39.32 0.01.19 97.769 4.0
  5 LASER 176191 Mark Fitzsimmons   92 00.36.50 0.40.02 0.01.45 96.589 5.0
  6 Europe 36 Burt   92.8 00.38.03 0.41.00 0.02.40 99.78 6.0
  7 ALBACORE A7107S David Jackson Heather Jackson 91.2 DNF       7.0
  7 LASER 12170 Denise Schepens   92 DNF       7.0

 

R3

Start: Start 1, Finishes: Elapsed time
RankClassSailNoHelmNameCrewNamePYElapsedCorrectedBCEBCRPoints
  1 LASER 199190 Doug Honey   92 00.14.49 0.16.06 0.00.00 92 1.0
  2 LASER 176191 Mark Fitzsimmons   92 00.15.02 0.16.20 0.00.13 93.345 2.0
  3 LASER 175796 Darren Redies   92 00.15.39 0.17.01 0.00.50 97.174 3.0
  4 LASER 97690 Colin Huggett   92 00.15.50 0.17.13 0.01.01 98.313 4.0
  5 Europe 36 Burt   92.8 00.16.11 0.17.26 0.01.14 100.486 5.0
  6 LASER RADIAL 183804 Stephanie Huggett   94.3 00.17.24 0.18.27 0.02.13 108.04 6.0
  7 ALBACORE A7107S David Jackson Heather Jackson 91.2 00.16.55 0.18.33 0.02.14 105.039 7.0
  8 LASER 12170 Denise Schepens   92 DNC       9.0
Last Updated on Sunday, 16 October 2011 20:21
 
Copyright © 2013 surreysailingclub.bc.ca. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

Member Login

Member's Gallery

Victoria Day - Doug, Bernard, Darren


 

Member PB Latest

Members Online

None