Home Racing at SSC Race Results - 2003 Founders Trophy 2003

Upcoming Events

MAY
27

27.05.2013 18:00
E1 - Cansail 1 & 2

MAY
28

28.05.2013 18:00
E2 -Cansail 1 & 2

MAY
29

29.05.2013 18:00
E1 - Cansail 1 & 2

MAY
29

29.05.2013 18:30
Wednesday Night Racing

MAY
29

29.05.2013 21:00
Wedneday Night Barbecue

SurreySailClub Twitter Feed

Discussions RecentX

Replies Topic
0
02.06.2011 10:36  Available to Crew

History:   4h   8h   12h   24h
Powered by Discussions
Founders Trophy 2003 PDF Print E-mail

Results

Sailed: 3  Discards: 0  Ratings: PY

Pos Tally Class Sail No Helm Crew PY R1 R2 R3 Pts
              Sun.17 Aug.2003 Sun. 17 Aug. 2003 Sun. 17 Aug. 2003  
              10.17.00 12.10.00 13.15.00  
1 48 OSPREY 877 Colin Huggett Geoff Huggett 940 0.75 4 0.75 5.50
2 43 LASER 57434 Doug Allan   1078 3 2 2 7.00
3 53 WAYFARER 9645 Paul Jenkins Neil Podmore 1099 4 0.75 4 8.75
4 9 ALBACORE 6969 Alan Webb Cheryle Butters 1066 5 2 3 10.00
5 50 OSPREY 1174 Rob Dyck Len Hanson 940 6 5 5 16.00
6 32 LASER 11456 Bernard Cohen   1078 9 7 6 22.00
7 49 OSPREY 945 Allan Oliver Jim deVries 940 2 6 DNC 26.00
8 39 LASER 176191 Mark Fitzsimmons   1078 8 8 10 26.00
9 44 LASER RADIAL 140462 Stephanie Huggett   1101 14 9 7 30.00
10 10 ALBACORE 7083 David Hoens Dan Dunne 1066 13 10 8 31.00
11 19 FIREBALL 11796 Alec Hunt Sandra Colp 986 12 12 9 33.00
12 45 OSPREY 950 Ken Stephens Al Ladoucer 940 15 13 11 39.00
13 51 TASAR 1440 Laurie Hearns Lynda Hearns 1023 11 11 DNC 40.00
14 33 LASER 12170 Mary Ponsford   1078 7 DNC DNC 43.00
15 13 BYTE 1173 Alison Pochereva   1162 10 DNF DNC 43.00
16 56 OSPREY 209 Ross Mullen David Olson 940 16 14 DNC 48.00
17 59 FLYING DUTCHMAN 145 Darren Redies Michael Trevorrow 880 DNF DNC DNC 53.00

R1

Date: Sun.17 Aug.2003  Published start: 10.17.00

Pos Tally Class Sail No Helm Crew PY Start Finish Elapsed Corrected Rwin Pts
1 48 OSPREY 877 Colin Huggett Geoff Huggett 940 10.17.00 11.29.38 01.12.38 01.17.16 940.035 0.75
2 49 OSPREY 945 Allan Oliver Jim deVries 940 10.17.00 11.29.48 01.12.48 01.17.27 942.192 2.00
3 43 LASER 57434 Doug Allan   1078 10.17.00 11.41.06 01.24.06 01.18.01 1088.438 3.00
4 53 WAYFARER 9645 Paul Jenkins Neil Podmore 1099 10.17.00 11.44.15 01.27.15 01.19.23 1129.206 4.00
5 9 ALBACORE 6969 Alan Webb Cheryle Butters 1066 10.17.00 11.43.44 01.26.44 01.21.22 1122.519 5.00
6 50 OSPREY 1174 Rob Dyck Len Hanson 940 10.17.00 11.34.39 01.17.39 01.22.36 1004.961 6.00
7 33 LASER 12170 Mary Ponsford   1078 10.17.00 11.46.22 01.29.22 01.22.54 1156.601 7.00
8 39 LASER 176191 Mark Fitzsimmons   1078 10.17.00 11.46.28 01.29.28 01.23.00 1157.895 8.00
9 32 LASER 11456 Bernard Cohen   1078 10.17.00 11.49.02 01.32.02 01.25.22 1191.113 9.00
10 13 BYTE 1173 Alison Pochereva   1162 10.17.00 11.57.51 01.40.51 01.26.47 1305.22 10.00
11 51 TASAR 1440 Laurie Hearns Lynda Hearns 1023 10.17.00 11.46.15 01.29.15 01.27.15 1155.091 11.00
12 19 FIREBALL 11796 Alec Hunt Sandra Colp 986 10.17.00 11.43.31 01.26.31 01.27.45 1119.715 12.00
13 10 ALBACORE 7083 David Hoens Dan Dunne 1066 10.17.00 11.56.33 01.39.33 01.33.23 1288.395 13.00
14 44 LASER RADIAL 140462 Stephanie Huggett   1101 10.17.00 12.00.46 01.43.46 01.34.15 1342.968 14.00
15 45 OSPREY 950 Ken Stephens Al Ladoucer 940 10.17.00 11.53.07 01.36.07 01.42.15 1243.96 15.00
16 56 OSPREY 209 Ross Mullen David Olson 940 10.17.00 11.53.49 01.36.49 01.43.00 1253.02 16.00
17 59 FLYING DUTCHMAN 145 Darren Redies Michael Trevorrow 880     DNF     17.00

R2

Date: Sun. 17 Aug. 2003  Published start: 12.10.00

Pos Tally Class Sail No Helm Crew PY Start Finish Elapsed Corrected Rwin Pts
1 53 WAYFARER 9645 Paul Jenkins Neil Podmore 1099 12.10.00 13.01.03 00.51.03 00.46.27 1099.031 0.75
2 43 LASER 57434 Doug Allan   1078 12.10.00 13.00.05 00.50.05 00.46.28 1078.22 2.00
2 9 ALBACORE 6969 Alan Webb Cheryle Butters 1066 12.10.00 12.59.32 00.49.32 00.46.28 1066.38 2.00
4 48 OSPREY 877 Colin Huggett Geoff Huggett 940 12.10.00 12.54.04 00.44.04 00.46.53 948.69 4.00
5 50 OSPREY 1174 Rob Dyck Len Hanson 940 12.10.00 12.54.24 00.44.24 00.47.14 955.867 5.00
6 49 OSPREY 945 Allan Oliver Jim deVries 940 12.10.00 12.54.34 00.44.34 00.47.25 959.455 6.00
7 32 LASER 11456 Bernard Cohen   1078 12.10.00 13.05.50 00.55.50 00.51.48 1202.009 7.00
8 39 LASER 176191 Mark Fitzsimmons   1078 12.10.00 13.05.56 00.55.56 00.51.53 1204.162 8.00
9 44 LASER RADIAL 140462 Stephanie Huggett   1101 12.10.00 13.07.39 00.57.39 00.52.22 1241.119 9.00
10 10 ALBACORE 7083 David Hoens Dan Dunne 1066 12.10.00 13.06.01 00.56.01 00.52.33 1205.956 10.00
11 51 TASAR 1440 Laurie Hearns Lynda Hearns 1023 12.10.00 13.03.57 00.53.57 00.52.44 1161.464 11.00
12 19 FIREBALL 11796 Alec Hunt Sandra Colp 986 12.10.00 13.02.11 00.52.11 00.52.55 1123.43 12.00
13 45 OSPREY 950 Ken Stephens Al Ladoucer 940 12.10.00 13.01.21 00.51.21 00.54.38 1105.49 13.00
14 56 OSPREY 209 Ross Mullen David Olson 940 12.10.00 13.02.42 00.52.42 00.56.04 1134.553 14.00
15 13 BYTE 1173 Alison Pochereva   1162     DNF     15.00
16 33 LASER 12170 Mary Ponsford   1078     DNC     18.00
16 59 FLYING DUTCHMAN 145 Darren Redies Michael Trevorrow 880     DNC     18.00

R3

Date: Sun. 17 Aug. 2003  Published start: 13.15.00

Pos Tally Class Sail No Helm Crew PY Start Finish Elapsed Corrected Rwin Pts
1 48 OSPREY 877 Colin Huggett Geoff Huggett 940 13.15.00 13.53.17 00.38.17 00.40.44 939.853 0.75
2 43 LASER 57434 Doug Allan   1078 13.15.00 14.01.17 00.46.17 00.42.56 1136.252 2.00
3 9 ALBACORE 6969 Alan Webb Cheryle Butters 1066 13.15.00 14.01.17 00.46.17 00.43.25 1136.252 3.00
4 53 WAYFARER 9645 Paul Jenkins Neil Podmore 1099 13.15.00 14.02.50 00.47.50 00.43.31 1174.304 4.00
5 50 OSPREY 1174 Rob Dyck Len Hanson 940 13.15.00 13.55.55 00.40.55 00.43.32 1004.501 5.00
6 32 LASER 11456 Bernard Cohen   1078 13.15.00 14.04.36 00.49.36 00.46.01 1217.676 6.00
7 44 LASER RADIAL 140462 Stephanie Huggett   1101 13.15.00 14.06.29 00.51.29 00.46.46 1263.912 7.00
8 10 ALBACORE 7083 David Hoens Dan Dunne 1066 13.15.00 14.05.31 00.50.31 00.47.23 1240.18 8.00
9 19 FIREBALL 11796 Alec Hunt Sandra Colp 986 13.15.00 14.03.09 00.48.09 00.48.50 1182.079 9.00
10 39 LASER 176191 Mark Fitzsimmons   1078 13.15.00 14.08.02 00.53.02 00.49.12 1301.964 10.00
11 45 OSPREY 950 Ken Stephens Al Ladoucer 940 13.15.00 14.02.29 00.47.29 00.50.31 1165.712 11.00
12 49 OSPREY 945 Allan Oliver Jim deVries 940     DNC     18.00
12 51 TASAR 1440 Laurie Hearns Lynda Hearns 1023     DNC     18.00
12 33 LASER 12170 Mary Ponsford   1078     DNC     18.00
12 13 BYTE 1173 Alison Pochereva   1162     DNC     18.00
12 56 OSPREY 209 Ross Mullen David Olson 940     DNC     18.00
12 59 FLYING DUTCHMAN 145 Darren Redies Michael Trevorrow 880     DNC     18.00
www.surreysailingclub.bc.ca
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Sailwave Scoring Software 1.50
www.sailwave.com
www.surreysailingclub.bc.ca/raceresults
This e-mail address is being protected from spambots. You need JavaScript enabled to view it "Fleet Captain"'; document.write( '' ); document.write( addy_text32234 ); document.write( '<\/a>' ); //--> This e-mail address is being protected from spambots. You need JavaScript enabled to view it
 
Copyright © 2013 surreysailingclub.bc.ca. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

Member Login

Member's Gallery

Watching The Line


 

Member PB Latest

Members Online

None