Upcoming Events

MAY
21

21.05.2013 18:00
E2 -Cansail 1 & 2

MAY
22

22.05.2013 18:00
E1 - Cansail 1 & 2

MAY
22

22.05.2013 18:30
Wednesday Night Racing

MAY
22

22.05.2013 21:00
Wedneday Night Barbecue

MAY
23

23.05.2013 18:00
E2 -Cansail 1 & 2

SurreySailClub Twitter Feed

Discussions RecentX

Replies Topic
0
02.06.2011 10:36  Available to Crew

History:   4h   8h   12h   24h
Powered by Discussions
Petrel Trophy 2003 PDF Print E-mail

Final Results

Sailed: 4  Discards: 1  Ratings: PY

Pos Class Sail No Helm PY R1 R2 R3 R4 Pts
          03/09/20 03/09/20 13/09/20 03/09/20  
          13.27.00 14.40.00 15.12.00 15.35.00  
1 LASER 93069 Jim de Vries 1078 0.75 0.75 3 0.75 2.25
2 LASER 57434 Doug Allan 1078 2 3 0.75 2 4.75
3 LASER 37120 Colin Huggett 1078 DNC 2 2 3 7.00
4 LASER 176191 Mark Fitzsimmons 1078 3 4 5 5 12.00
5 LASER RADIAL 140462 Stephanie Huggett 1101 4 5 4 4 12.00
6 LASER 148848 Eric Foxall 1078 6 6 6 DNC 18.00
7 LASER 37120 Jacob Besteman 1078 5 DNC DNC DNC 21.00

R1

Date: 03/09/20  Published start: 13.27.00

Pos Class Sail No Helm PY Start Finish Elapsed Corrected Rwin Pts
1 LASER 93069 Jim de Vries 1078 13.27.00 14.18.05 00.51.05 00.47.23 1078.087 0.75
2 LASER 57434 Doug Allan 1078 13.27.00 14.19.05 00.52.05 00.48.19 1099.191 2.00
3 LASER 176191 Mark Fitzsimmons 1078 13.27.00 14.23.45 00.56.45 00.52.39 1197.679 3.00
4 LASER RADIAL 140462 Stephanie Huggett 1101 13.27.00 14.29.25 01.02.25 00.56.41 1317.27 4.00
5 LASER 37120 Jacob Besteman 1078 13.27.00 14.28.49 01.01.49 00.57.21 1304.608 5.00
6 LASER 148848 Eric Foxall 1078 13.27.00 14.29.24 01.02.24 00.57.53 1316.919 6.00
7 LASER 37120 Colin Huggett 1078     DNC     8.00

R2

Date: 03/09/20  Published start: 14.40.00

Pos Class Sail No Helm PY Start Finish Elapsed Corrected Rwin Pts
1 LASER 93069 Jim de Vries 1078 14.40.00 15.01.56 00.21.56 00.20.21 1077.805 0.75
2 LASER 37120 Colin Huggett 1078 14.40.00 15.02.00 00.22.00 00.20.24 1081.081 2.00
3 LASER 57434 Doug Allan 1078 14.40.00 15.02.18 00.22.18 00.20.41 1095.823 3.00
4 LASER 176191 Mark Fitzsimmons 1078 14.40.00 15.03.35 00.23.35 00.21.53 1158.886 4.00
5 LASER RADIAL 140462 Stephanie Huggett 1101 14.40.00 15.04.35 00.24.35 00.22.20 1208.026 5.00
6 LASER 148848 Eric Foxall 1078 14.40.00 15.04.22 00.24.22 00.22.36 1197.379 6.00
7 LASER 37120 Jacob Besteman 1078     DNC     8.00

R3

Date: 13/09/20  Published start: 15.12.00

Pos Class Sail No Helm PY Start Finish Elapsed Corrected Rwin Pts
1 LASER 57434 Doug Allan 1078 15.12.00 15.25.59 00.13.59 00.12.58 1078.406 0.75
2 LASER 37120 Colin Huggett 1078 15.12.00 15.26.23 00.14.23 00.13.21 1109.254 2.00
3 LASER 93069 Jim de Vries 1078 15.12.00 15.26.37 00.14.37 00.13.34 1127.249 3.00
4 LASER RADIAL 140462 Stephanie Huggett 1101 15.12.00 15.27.09 00.15.09 00.13.46 1168.38 4.00
5 LASER 176191 Mark Fitzsimmons 1078 15.12.00 15.26.53 00.14.53 00.13.48 1147.815 5.00
6 LASER 148848 Eric Foxall 1078 15.12.00 15.27.29 00.15.29 00.14.22 1194.087 6.00
7 LASER 37120 Jacob Besteman 1078     DNC     8.00

R4

Date: 03/09/20  Published start: 15.35.00

Pos Class Sail No Helm PY Start Finish Elapsed Corrected Rwin Pts
1 LASER 93069 Jim de Vries 1078 15.35.00 15.47.47 00.12.47 00.11.52 1077.247 0.75
2 LASER 57434 Doug Allan 1078 15.35.00 15.47.52 00.12.52 00.11.56 1084.27 2.00
3 LASER 37120 Colin Huggett 1078 15.35.00 15.48.22 00.13.22 00.12.24 1126.404 3.00
4 LASER RADIAL 140462 Stephanie Huggett 1101 15.35.00 15.49.44 00.14.44 00.13.23 1241.573 4.00
5 LASER 176191 Mark Fitzsimmons 1078 15.35.00 15.49.59 00.14.59 00.13.54 1262.64 5.00
6 LASER 148848 Eric Foxall 1078     DNC     8.00
6 LASER 37120 Jacob Besteman 1078     DNC     8.00
www.surreysailingclub.bc.ca
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Sailwave Scoring Software 1.50
www.sailwave.com
www.surreysailingclub.bc.ca/raceresults
This e-mail address is being protected from spambots. You need JavaScript enabled to view it "Fleet Captain"'; document.write( '' ); document.write( addy_text56202 ); document.write( '<\/a>' ); //--> This e-mail address is being protected from spambots. You need JavaScript enabled to view it
 
Copyright © 2013 surreysailingclub.bc.ca. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

Member Login

Member's Gallery

Victoria Day - Doug, Warren, Bernard


 

Member PB Latest

Members Online

None