Upcoming Events

MAY
27

27.05.2013 18:00
E1 - Cansail 1 & 2

MAY
28

28.05.2013 18:00
E2 -Cansail 1 & 2

MAY
29

29.05.2013 18:00
E1 - Cansail 1 & 2

MAY
29

29.05.2013 18:30
Wednesday Night Racing

MAY
29

29.05.2013 21:00
Wedneday Night Barbecue

SurreySailClub Twitter Feed

Discussions RecentX

Replies Topic
0
02.06.2011 10:36  Available to Crew

History:   4h   8h   12h   24h
Powered by Discussions
Starting Gun 2003 PDF Print E-mail

Final Results

Sailed: 5  Discards: 1  Ratings: PY

Pos Class Sail No Helm Crew PY R1 R2 R3 R4 R5 Pts
            April 26, 2003 April 26, 2003 April 26, 2003 April 27, 2003 April 27, 2003  
            13:15:00 14:18:00 15:10:00 14:11:00 15:51:00  
1 LASER 57434 Doug Allan   1078 5 0.75 3 6 0.75 9.50
2 OSPREY 945 Allan Oliver Lisa de Vries 940 2 4 DNF 0.75 3 9.75
3 FIREBALL 14727 Colin Huggett Stephanie Huggett 986 4 3 2 2 4 11.00
4 OSPREY 1173 Rob Hall Sandra Colp 940 0.75 6 0.75 4 10 11.50
5 ALBACORE 6969 Alan Webb Cheryle Butters 1066 3 2 5 3 6 13.00
6 LASER 93069 Jim de Vries   1078 7 5 4 8 2 18.00
7 FIREBALL 11796 Alec Hunt Marty Wight 986 DNC 8 DNF 5 5 25.00
8 LASER 66208 Paul Jenkins   1078 6 7 DNF 11 9 29.00
9 FIREBALL 11166 Christine Neilson Bruce Neilson 986 9 10 DNF 7 8 31.00
10 LASER 176191 Mark Fitzsimmons   1078 8 9 6 12 13 35.00
11 FIREBALL 6854 Rick Parkinson   986 DNC DNC DNC 9 11 52.00
12 LASER 148802 Bernard Cohen   1078 DNC DNC DNC 14 7 53.00
13 TASAR 1440 Laurie Hearns Lynda Hearns 1023 DNC DNC DNC 10 DNF 56.00
14 CONTENDER 275 Nigel Matthews   994 DNC DNC DNC 13 12 57.00
15 OSPREY 950 Ken Stephens Al Ladoecer 940 DNC DNC DNC 15 DNF 61.00

R1

Date: April 26, 2003  Published start: 13:15:00

Pos Class Sail No Helm Crew PY Start Finish Elapsed Corrected Rwin Pts
1 OSPREY 1173 Rob Hall Sandra Colp 940 13.15.00 13.51.05 00.36.05 00.38.23 940.078 0.75
2 OSPREY 945 Allan Oliver Lisa de Vries 940 13.15.00 13.51.07 00.36.07 00.38.25 940.947 2.00
3 ALBACORE 6969 Alan Webb Cheryle Butters 1066 13.15.00 13.56.39 00.41.39 00.39.04 1085.106 3.00
4 FIREBALL 14727 Colin Huggett Stephanie Huggett 986 13.15.00 13.53.34 00.38.34 00.39.07 1004.776 4.00
5 LASER 57434 Doug Allan   1078 13.15.00 13.58.15 00.43.15 00.40.07 1126.791 5.00
6 LASER 66208 Paul Jenkins   1078 13.15.00 14.02.30 00.47.30 00.44.04 1237.516 6.00
7 LASER 93069 Jim de Vries   1078 13.15.00 14.02.39 00.47.39 00.44.12 1241.424 7.00
8 LASER 176191 Mark Fitzsimmons   1078 13.15.00 14.03.11 00.48.11 00.44.42 1255.319 8.00
9 FIREBALL 11166 Christine Neilson Bruce Neilson 986 13.15.00 14.00.01 00.45.01 00.45.39 1172.818 9.00
10 FIREBALL 11796 Alec Hunt Marty Wight 986     DNC     16.00
10 FIREBALL 6854 Rick Parkinson   986     DNC     16.00
10 LASER 148802 Bernard Cohen   1078     DNC     16.00
10 TASAR 1440 Laurie Hearns Lynda Hearns 1023     DNC     16.00
10 CONTENDER 275 Nigel Matthews   994     DNC     16.00
10 OSPREY 950 Ken Stephens Al Ladoecer 940     DNC     16.00

R2

Date: April 26, 2003  Published start: 14:18:00

Pos Class Sail No Helm Crew PY Start Finish Elapsed Corrected Rwin Pts
1 LASER 57434 Doug Allan   1078 14.18.00 14.54.29 00.36.29 00.33.51 1077.794 0.75
2 ALBACORE 6969 Alan Webb Cheryle Butters 1066 14.18.00 14.54.07 00.36.07 00.33.53 1066.962 2.00
3 FIREBALL 14727 Colin Huggett Stephanie Huggett 986 14.18.00 14.52.04 00.34.04 00.34.33 1006.401 3.00
4 OSPREY 945 Allan Oliver Lisa de Vries 940 14.18.00 14.50.57 00.32.57 00.35.03 973.412 4.00
5 LASER 93069 Jim de Vries   1078 14.18.00 14.55.52 00.37.52 00.35.08 1118.661 5.00
6 OSPREY 1173 Rob Hall Sandra Colp 940 14.18.00 14.51.36 00.33.36 00.35.45 992.614 6.00
7 LASER 66208 Paul Jenkins   1078 14.18.00 14.56.57 00.38.57 00.36.08 1150.665 7.00
8 FIREBALL 11796 Alec Hunt Marty Wight 986 14.18.00 14.53.58 00.35.58 00.36.29 1062.531 8.00
9 LASER 176191 Mark Fitzsimmons   1078 14.18.00 14.58.13 00.40.13 00.37.18 1188.085 9.00
10 FIREBALL 11166 Christine Neilson Bruce Neilson 986 14.18.00 14.55.29 00.37.29 00.38.01 1107.336 10.00
11 FIREBALL 6854 Rick Parkinson   986     DNC     16.00
11 LASER 148802 Bernard Cohen   1078     DNC     16.00
11 TASAR 1440 Laurie Hearns Lynda Hearns 1023     DNC     16.00
11 CONTENDER 275 Nigel Matthews   994     DNC     16.00
11 OSPREY 950 Ken Stephens Al Ladoecer 940     DNC     16.00

R3

Date: April 26, 2003  Published start: 15:10:00

Pos Class Sail No Helm Crew PY Start Finish Elapsed Corrected Rwin Pts
1 OSPREY 1173 Rob Hall Sandra Colp 940 15.10.00 15.38.45 00.28.45 00.30.35 940.054 0.75
2 FIREBALL 14727 Colin Huggett Stephanie Huggett 986 15.10.00 15.40.20 00.30.20 00.30.46 991.826 2.00
3 LASER 57434 Doug Allan   1078 15.10.00 15.43.31 00.33.31 00.31.05 1095.913 3.00
4 LASER 93069 Jim de Vries   1078 15.10.00 15.43.59 00.33.59 00.31.31 1111.172 4.00
5 ALBACORE 6969 Alan Webb Cheryle Butters 1066 15.10.00 15.43.44 00.33.44 00.31.39 1102.997 5.00
6 LASER 176191 Mark Fitzsimmons   1078 15.10.00 15.48.29 00.38.29 00.35.42 1258.311 6.00
7 OSPREY 945 Allan Oliver Lisa de Vries 940     DNF     7.00
7 FIREBALL 11796 Alec Hunt Marty Wight 986     DNF     7.00
7 LASER 66208 Paul Jenkins   1078     DNF     7.00
7 FIREBALL 11166 Christine Neilson Bruce Neilson 986     DNF     7.00
11 FIREBALL 6854 Rick Parkinson   986     DNC     16.00
11 LASER 148802 Bernard Cohen   1078     DNC     16.00
11 TASAR 1440 Laurie Hearns Lynda Hearns 1023     DNC     16.00
11 CONTENDER 275 Nigel Matthews   994     DNC     16.00
11 OSPREY 950 Ken Stephens Al Ladoecer 940     DNC     16.00

R4

Date: April 27, 2003  Published start: 14:11:00

Pos Class Sail No Helm Crew PY Start Finish Elapsed Corrected Rwin Pts
1 OSPREY 945 Allan Oliver Lisa de Vries 940 14.11.00 15.07.09 00.56.09 00.59.44 940.011 0.75
2 FIREBALL 14727 Colin Huggett Stephanie Huggett 986 14.11.00 15.10.23 00.59.23 01.00.14 994.141 2.00
3 ALBACORE 6969 Alan Webb Cheryle Butters 1066 14.11.00 15.15.44 01.04.44 01.00.44 1083.705 3.00
4 OSPREY 1173 Rob Hall Sandra Colp 940 14.11.00 15.08.42 00.57.42 01.01.23 965.96 4.00
5 FIREBALL 11796 Alec Hunt Marty Wight 986 14.11.00 15.12.04 01.01.04 01.01.56 1022.321 5.00
6 LASER 57434 Doug Allan   1078 14.11.00 15.22.55 01.11.55 01.06.43 1203.962 6.00
7 FIREBALL 11166 Christine Neilson Bruce Neilson 986 14.11.00 15.20.36 01.09.36 01.10.35 1165.179 7.00
8 LASER 93069 Jim de Vries   1078 14.11.00 15.27.21 01.16.21 01.10.50 1278.181 8.00
9 FIREBALL 6854 Rick Parkinson   986 14.11.00 15.22.17 01.11.17 01.12.18 1193.359 9.00
10 TASAR 1440 Laurie Hearns Lynda Hearns 1023 14.11.00 15.30.48 01.19.48 01.18.00 1335.938 10.00
11 LASER 66208 Paul Jenkins   1078 14.11.00 15.37.46 01.26.46 01.20.29 1452.567 11.00
12 LASER 176191 Mark Fitzsimmons   1078 14.11.00 15.38.30 01.27.30 01.21.10 1464.844 12.00
13 CONTENDER 275 Nigel Matthews   994 14.11.00 15.32.56 01.21.56 01.22.26 1371.652 13.00
14 LASER 148802 Bernard Cohen   1078 14.11.00 15.41.34 01.30.34 01.24.01 1516.183 14.00
15 OSPREY 950 Ken Stephens Al Ladoecer 940 14.11.00 15.34.02 01.23.02 01.28.20 1390.067 15.00

R5

Date: April 27, 2003  Published start: 15:51:00

Pos Class Sail No Helm Crew PY Start Finish Elapsed Corrected Rwin Pts
1 LASER 57434 Doug Allan   1078 15.51.00 16.13.19 00:22:19 00:20:42 1078.1 0.75
2 LASER 93069 Jim de Vries   1078 15.51.00 16.14.01 00:23:01 00:21:21 1111.916 2.00
3 OSPREY 945 Allan Oliver Lisa de Vries 940 15.51.00 16.11.14 00.20.14 00.21.31 977.456 3.00
4 FIREBALL 14727 Colin Huggett Stephanie Huggett 986 15.51.00 16.12.26 00:21:26 00:21:44 1035.427 4.00
5 FIREBALL 11796 Alec Hunt Marty Wight 986 15.51.00 16.12.27 00:21:27 00:21:45 1036.232 5.00
6 ALBACORE 6969 Alan Webb Cheryle Butters 1066 15.51.00 16.16.13 00.25.13 00.23.39 1218.196 6.00
7 LASER 148802 Bernard Cohen   1078 15.51.00 16.17.12 00:26:12 00:24:18 1265.7 7.00
8 FIREBALL 11166 Christine Neilson Bruce Neilson 986 15.51.00 16.15.29 00:24:29 00:24:50 1182.77 8.00
9 LASER 66208 Paul Jenkins   1078 15.51.00 16.18.00 00:27:00 00:25:03 1304.348 9.00
10 OSPREY 1173 Rob Hall Sandra Colp 940 15.51.00 16.14.43 00:23:43 00:25:14 1145.733 10.00
11 FIREBALL 6854 Rick Parkinson   986 15.51.00 16.15.58 00:24:58 00:25:19 1206.119 11.00
12 CONTENDER 275 Nigel Matthews   994 15.51.00 16.16.54 00:25:54 00:26:03 1251.208 12.00
13 LASER 176191 Mark Fitzsimmons   1078 15.51.00 16.20.08 00:29:08 00:27:02 1407.407 13.00
14 TASAR 1440 Laurie Hearns Lynda Hearns 1023     DNF     14.00
14 OSPREY 950 Ken Stephens Al Ladoecer 940     DNF     14.00
www.surreysailingclub.bc.ca
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Sailwave Scoring Software 1.50
www.sailwave.com
www.surreysailingclub.bc.ca/raceresults
This e-mail address is being protected from spambots. You need JavaScript enabled to view it "Fleet Captain"'; document.write( '' ); document.write( addy_text44032 ); document.write( '<\/a>' ); //--> This e-mail address is being protected from spambots. You need JavaScript enabled to view it
 
Copyright © 2013 surreysailingclub.bc.ca. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

Member Login

Member's Gallery

Tranquil Return


 

Member PB Latest

Members Online

None