Home Racing at SSC Race Results - 2008 Zebra Trophy - 2008

Upcoming Events

MAY
22

22.05.2013 18:00
E1 - Cansail 1 & 2

MAY
22

22.05.2013 18:30
Wednesday Night Racing

MAY
22

22.05.2013 21:00
Wedneday Night Barbecue

MAY
23

23.05.2013 18:00
E2 -Cansail 1 & 2

MAY
27

27.05.2013 18:00
E1 - Cansail 1 & 2

SurreySailClub Twitter Feed

Discussions RecentX

Replies Topic
0
02.06.2011 10:36  Available to Crew

History:   4h   8h   12h   24h
Powered by Discussions
Zebra Trophy - 2008 PDF Print E-mail

Overall

Sailed:4, Discards:1, To count:3, Ratings:USPN, Entries:9, Scoring system:US PYC

Rank Class SailNo Helm Crew PY R1 R2 R3 R4 Nett
  1st ALBACORE 7107 Bernard Cohen Roger Phillips 91.2 (3.00) 3.00 0.75 0.75 4.50
  2nd OSPREY MK III 1251 Paul Jenkins Neil Podmore 80.6 (2.00) 2.00 2.00 2.00 6.00
  3rd OSPREY MK III 1300 Rob Hall Candy Hall 80.6 (4.00) 0.75 3.00 4.00 7.75
  4th OSPREY MK III 1277 Colin Huggett Stephanie Huggett 80.6 (5.00) 4.00 4.00 3.00 11.00
  5th LASER 176191 Mark Fitzsimmons   92.0 0.75 (8.00) 7.00 7.00 14.75
  6th LASER 175796 Darren Redies   92.0 (7.00) 7.00 4.00 5.00 16.00
  7th OSPREY MK III 1174 Rob Dyck Len Hanson 80.6 (6.00) 5.00 6.00 6.00 17.00
  8th ALBACORE 6156 Tom Foxall Eric Foxall 91.2 (8.00) 6.00 8.00 8.00 22.00
  9th FLYING DUTCHMAN 001 Ken Stephens   79.3 (10.00 DNC) 9.00 9.00 9.00 27.00

 

R1

Start:Start 1, Finishes:Elapsed time

Rank Class SailNo Helm Crew PY Elapsed Corrected BCE BCR Nett
  1 LASER 176191 Mark Fitzsimmons   92.0 00.24.05 0.26.11 0.00.00 92 0.75
  2 OSPREY MK III 1251 Paul Jenkins Neil Podmore 80.6 00.21.08 0.26.13 0.00.02 80.731 2.00
  3 ALBACORE 7107 Bernard Cohen Roger Phillips 91.2 00.23.58 0.26.17 0.00.06 91.554 3.00
  4 OSPREY MK III 1300 Rob Hall Candy Hall 80.6 00.21.21 0.26.29 0.00.15 81.558 4.00
  5 OSPREY MK III 1277 Colin Huggett Stephanie Huggett 80.6 00.21.26 0.26.36 0.00.20 81.877 5.00
  6 OSPREY MK III 1174 Rob Dyck Len Hanson 80.6 00.21.54 0.27.10 0.00.48 83.66 6.00
  7 LASER 175796 Darren Redies   92.0 00.25.47 0.28.02 0.01.42 98.494 7.00
  8 ALBACORE 6156 Tom Foxall Eric Foxall 91.2 00.25.35 0.28.03 0.01.43 97.73 8.00
  9 FLYING DUTCHMAN 001 Ken Stephens   79.3 DNC       10.00

 

R2

Start:Start 1, Finishes:Elapsed time

Rank Class SailNo Helm Crew PY Elapsed Corrected BCE BCR Nett
  1 OSPREY MK III 1300 Rob Hall Candy Hall 80.6 00.19.03 0.23.38 0.00.00 80.6 0.75
  2 OSPREY MK III 1251 Paul Jenkins Neil Podmore 80.6 00.19.30 0.24.12 0.00.27 82.504 2.00
  3 ALBACORE 7107 Bernard Cohen Roger Phillips 91.2 00.22.53 0.25.05 0.01.20 96.819 3.00
  4 OSPREY MK III 1277 Colin Huggett Stephanie Huggett 80.6 00.20.22 0.25.16 0.01.19 86.171 4.00
  5 OSPREY MK III 1174 Rob Dyck Len Hanson 80.6 00.20.31 0.25.27 0.01.28 86.805 5.00
  6 ALBACORE 6156 Tom Foxall Eric Foxall 91.2 00.23.55 0.26.13 0.02.22 101.191 6.00
  7 LASER 175796 Darren Redies   92.0 00.24.30 0.26.38 0.02.45 103.659 7.00
  8 LASER 176191 Mark Fitzsimmons   92.0 00.24.45 0.26.54 0.03.00 104.717 8.00
  9 FLYING DUTCHMAN 001 Ken Stephens   79.3 00.21.55 0.27.38 0.03.10 92.729 9.00

 

R3

Start:Start 1, Finishes:Elapsed time

Rank Class SailNo Helm Crew PY Elapsed Corrected BCE BCR Nett
  1 ALBACORE 7107 Bernard Cohen Roger Phillips 91.2 00.26.30 0.29.03 0.00.00 91.2 0.75
  2 OSPREY MK III 1251 Paul Jenkins Neil Podmore 80.6 00.23.50 0.29.34 0.00.25 82.023 2.00
  3 OSPREY MK III 1300 Rob Hall Candy Hall 80.6 00.24.01 0.29.48 0.00.36 82.654 3.00
  4 OSPREY MK III 1277 Colin Huggett Stephanie Huggett 80.6 00.24.08 0.29.57 0.00.43 83.055 4.00
  4 LASER 175796 Darren Redies   92.0 00.27.33 0.29.57 0.00.49 94.814 4.00
  6 OSPREY MK III 1174 Rob Dyck Len Hanson 80.6 00.24.30 0.30.24 0.01.05 84.317 6.00
  7 LASER 176191 Mark Fitzsimmons   92.0 00.28.08 0.30.35 0.01.24 96.821 7.00
  8 ALBACORE 6156 Tom Foxall Eric Foxall 91.2 00.28.01 0.30.43 0.01.31 96.42 8.00
  9 FLYING DUTCHMAN 001 Ken Stephens   79.3 00.28.30 0.35.56 0.05.27 98.083 9.00

 

R4

Start:Start 1, Finishes:Elapsed time

Rank Class SailNo Helm Crew PY Elapsed Corrected BCE BCR Nett
  1 ALBACORE 7107 Bernard Cohen Roger Phillips 91.2 00.42.34 0.46.40 0.00.00 91.2 0.75
  2 OSPREY MK III 1251 Paul Jenkins Neil Podmore 80.6 00.37.50 0.46.56 0.00.13 81.059 2.00
  3 OSPREY MK III 1277 Colin Huggett Stephanie Huggett 80.6 00.38.56 0.48.18 0.01.19 83.416 3.00
  4 OSPREY MK III 1300 Rob Hall Candy Hall 80.6 00.39.22 0.48.51 0.01.45 84.344 4.00
  5 LASER 175796 Darren Redies   92.0 00.45.40 0.49.38 0.02.44 97.842 5.00
  6 OSPREY MK III 1174 Rob Dyck Len Hanson 80.6 00.40.02 0.49.40 0.02.25 85.772 6.00
  7 LASER 176191 Mark Fitzsimmons   92.0 00.45.51 0.49.50 0.02.55 98.235 7.00
  8 ALBACORE 6156 Tom Foxall Eric Foxall 91.2 00.45.56 0.50.22 0.03.22 98.413 8.00
  9 FLYING DUTCHMAN 001 Ken Stephens   79.3 00.48.49 1.01.34 0.11.48 104.591 9.00

 

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 10

 

 

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com

 
Copyright © 2013 surreysailingclub.bc.ca. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

Member Login

Member's Gallery

Jackson's in their Albacore


 

Member PB Latest

Members Online

None